

🌦️ Stay ahead, stay connected—weather mastery in your hands!
The HODIK Weather Station combines a large 7.7-inch color display with atomic clock precision and wireless sensors supporting up to 3 units. It delivers real-time indoor/outdoor temperature, humidity, barometric pressure, moon phases, and accurate 12-24 hour weather forecasts. With a 328ft wireless range and energy-efficient backlight options, it’s designed for millennial professionals who demand reliable, stylish, and connected home weather monitoring.







| ASIN | B09VP762WY |
| Are Batteries Included | No |
| Batteries | 5 AA batteries required. |
| Best Sellers Rank | #6,426 in Patio, Lawn & Garden ( See Top 100 in Patio, Lawn & Garden ) #16 in Weather Stations |
| Brand | HODIK |
| Color | White |
| Connectivity Technology | Wireless |
| Date First Available | June 18, 2022 |
| Display Type | color display |
| Included Components | 1 thermometer & 1 sensor & power adapter |
| Item Weight | 1.19 pounds |
| Item model number | HK-82-H2 |
| Manufacturer | HODIK |
| Material | Plastic |
| Number of Batteries | 5 AA batteries required. |
| Power Source | Ac Adapter (With Battery Backup) |
| Product Dimensions | 2 x 10.2 x 8.9 inches |
| Recommended Uses For Product | Humidity, Moon Phases, Pressure, Temperature, Time and Date |
| Sensor Technology | Thermistor, Capacitive |
| Shape | Rectangular |
| Special Feature | 3 Adjustable Brightness |
| Specific Uses For Product | Humidity |
| Style | Modern |
| Temperature Accuracy | 0.3 °C |
| Upper Temperature Rating | 158 Degrees Fahrenheit |
Trustpilot
2 weeks ago
2 weeks ago