





20 count (10 pairs) Collar Stays 2.2", 2.5", 2.7" or 3". Nothing says more about a mans look than his attention to the small details. Having your collars looking straight and crisp is a must for achieving a polished look. These collar stays will help your collars keep their true shape throughout the day. They are made from stainless steel and are strong and durable. Review: Excellent Quality! Review: Absolutely Perfect. Perfect size. Perfect Weight.
| ASIN | B07WHT32C6 |
| ASIN | B07WHT32C6 |
| Age Range Description | Adult |
| Best Sellers Rank | #238,370 in Fashion ( See Top 100 in Fashion ) #96 in Men's Collar Stays |
| Brand Name | MENCH SUPER STAYS |
| Chain Length | 2.2 Inches |
| Chain Length Minimum | 2.2 Centimeters |
| Clasp Type | No Clasp |
| Collection Name | All |
| Color | Siliver |
| Customer Reviews | 4.7 4.7 out of 5 stars (90) |
| Customer reviews | 4.7 4.7 out of 5 stars (90) |
| Date First Available | 26 August 2019 |
| Department | mens |
| Finish Type | Polished |
| Grade Rating | Premium Quality |
| Item Weight | 0.06 Kilograms |
| Item Width | 2.2 Inches |
| Manufacturer | MENCH SUPER STAYS |
| Manufacturer | MENCH SUPER STAYS |
| Material | Metal |
| Metal Stamp | No Stamp |
| Metal Type | Stainless Steel |
| Package Dimensions | 10.31 x 9.5 x 1.3 cm; 59 g |
| Pearl Type | Simulated Pearl |
| Primary Stone Gem Type | No Gemstone |
| Setting Type | Button |
| Stone Clarity | Included |
| Stone Color | white |
| Stone Creation Method | Simulated |
| Stone Cut | not-applicable |
| Style | Straight |
| Unit Count | 2E+1 Count |
J**T
Excellent Quality!
V**O
Absolutely Perfect. Perfect size. Perfect Weight.
T**R
Exactly what my husband was looking for and we received them next day.
G**T
They fit just as advertised.
M**D
I love these collar stays. I keep my color looking fresh. So much better than the cheap plastic ones.
Trustpilot
5 days ago
1 day ago