

🌟 Elevate your snack game with Pintola’s power-packed crunch!
Pintola Organic Wholegrain Brown Rice Cakes Combo Pack offers a delicious, guilt-free snacking experience with 9 nutrient-rich whole grains, zero gluten, and no added salt. Each bite-sized cake delivers clean energy at just 91.78 kcal, making it the perfect organic-certified snack for health-conscious professionals seeking convenient, wholesome fuel throughout their busy day.
| - Sugars | 0.3g g |
| ASIN | B098XBKVGK |
| ASIN | B098XBKVGK |
| Best Sellers Rank | #1,771 in Grocery & Gourmet Foods ( See Top 100 in Grocery & Gourmet Foods ) #1 in Rice Cakes |
| Brand | Pintola |
| Carbohydrate | 81g g |
| Certification | Certified Organic |
| Customer Reviews | 4.1 4.1 out of 5 stars (2,459) |
| Date First Available | 19 October 2020 |
| Energy (kcal) | 91.78 Kilocalories |
| Fat | 3.5g g |
| Generic Name | Multigrain & unsalted rice cake |
| Generic Name | Multigrain & unsalted rice cake |
| Ingredient Type | Vegetarian |
| Ingredients | Multigrain: Organic Whole Grain Brown Rice (76%), Maize (10%), Sorghum (5%), Millet (3%), Amaranth (2%), Chia Seeds (1%), Quinoa (1%), Oats (1%), and Buckwheat (1%), Unsalted: 100% Organic Whole Grain Brown Rice |
| Item Dimensions LxWxH | 9 x 9 x 18.5 Centimeters |
| Item Dimensions LxWxH | 9 x 9 x 18.5 Centimeters |
| Item Weight | 260 g |
| Item Weight | 260 g |
| Item package quantity | 1 |
| Item part number | Pintola237 |
| Item part number | Pintola237 |
| Manufacturer | Block No.381, Sonasan Ta. Prantij, Sabarkantha, 383210 Gujarat, Das Superfoods Pvt.Ltd. |
| Manufacturer | Block No.381, Sonasan Ta. Prantij, Sabarkantha, 383210 Gujarat, Das Superfoods Pvt.Ltd. |
| Net Quantity | 125.0 Grams |
| Net Quantity | 125.0 Grams |
| Package Information | Bag |
| Packer | Das Superfoods Pvt.Ltd. Block No.381, Sonasan Ta. Prantij, Sabarkantha, 383210 Gujarat |
| Packer | Das Superfoods Pvt.Ltd. Block No.381, Sonasan Ta. Prantij, Sabarkantha, 383210 Gujarat |
| Product Dimensions | 9 x 9 x 18.5 cm; 260 g |
| Product Dimensions | 9 x 9 x 18.5 cm; 260 g |
| Protein | 9g g |
| Serving Recommendation | 1 rice cake |
| Serving Size | 8 g |
| Sodium | 0mg Milligrams |
| Specialty | Organic Certified Ingredients |
| Weight | 260 Grams |
M**E
Quality & Taste
I have always been a fan of these rice crackers. I love how light and tasty they are. The taste and quality is so good that I keep buying them again and again.
V**M
Tastes Really Good
Tastes Fabulous, on top of that it is really healthy and clean, just put some peanut butter on this one and you're good to go!!! Really filling
T**N
Best rice cake
Healthy, Light & Super Crunchy! I absolutely love Pintola Rice Cakes! They’re perfectly crunchy, super light, and make a great guilt-free snack. I usually top them with almond butter or banana slices for a quick, healthy bite.
V**H
Great
Even one piece keep you full. Great product and it is basically puffed rice or murmura.
J**H
Ok
They don't have any taste but they are healthy but you might wanna pair up some jam or something with them like put some fruit jam 2 rice cake and put one on top of other and eat like sandwich but don't recommend there are many tasty and healthy snacks out there
A**H
Broken cakes
Day by day quality gets worst. Numbers of broken cakes increases, can't even take out whole cake. Difficult to eat. Better to eat mamra chikki than it..also non returnable.
M**I
Good for Breakfast
P**Z
It's just ok ok
Taste is good, good for snaks time
Trustpilot
3 weeks ago
2 months ago