

ChromaluxLumiram - A19 60W Frosted Light Bulb Full Spectrum Lamp 105141
| ASIN | B0013AFSSU |
| Accepted voltage frequency | 100 to 120 Volts and 60 Hertz |
| Average Life | 5000 Hours |
| Batteries Included? | No |
| Batteries Required? | No |
| Best Sellers Rank | #52,281 in Industrial & Scientific ( See Top 100 in Industrial & Scientific ) #585 in Incandescent Bulbs |
| Brand | Chromalux |
| Brightness | 800 lumens |
| Bulb Base | E27 |
| Bulb Shape Size | A19 |
| Color | Chromalux Light Bulb Frosted-60w - 1 Bulb |
| Color Rendering Index | 100 |
| Control Method | App |
| Customer Reviews | 4.2 4.2 out of 5 stars (218) |
| Date First Available | December 7, 2003 |
| Efficiency | 11.83 lumens/watt |
| Finish | Frosted |
| Global Trade Identification Number | 00738041110609 |
| Incandescent Equivalent Wattage | 60 Watts |
| Included Components | Chromalux Light Bulb Frosted-60w - 1 Bulb |
| Indoor/Outdoor Usage | Indoor |
| Is Discontinued By Manufacturer | No |
| Item Package Quantity | 1 |
| Item Weight | 0.8 ounces |
| Item model number | A19FR/60 |
| Light Color | warm white |
| Light Source Type | Incandescent |
| Light Source Wattage | 60 Watts |
| Light Type | LED |
| Manufacturer | Chromalux |
| Material | copper |
| Model Name | Chromalux Light Bulb Frosted-60w - 1 Bulb |
| Number Of Pieces | 1 |
| Number of Items | 1 |
| Part Number | 738041110609 |
| Power Consumption | 60 Watts |
| Power Source | Corded Electric |
| Product Dimensions | 4.24 x 2.42 x 2.42 inches |
| Shape | A19 |
| Size | 1 Count (Pack of 1) |
| Special Feature | Frosted |
| Special Features | Frosted |
| Specific Uses For Product | Photography |
| Style | Classic |
| UPC | 012304038122 731646290011 110709813853 738041110609 854585891184 053786136715 738041120608 129500581656 |
| Unit Count | 1.0 Count |
| Voltage | 120 Volts |
| Wattage | 60 |
| White Brightness | 800 Lumens |
Trustpilot
1 week ago
1 day ago