







💧 Elevate your daily cleanse with spring-fresh confidence!
Dial Spring Water Antibacterial Deodorant Soap is a unisex bar soap designed to deliver a refreshing, invigorating clean with long-lasting deodorant protection. Perfect for professionals seeking all-day freshness, this soap combines trusted antibacterial efficacy with a crisp, natural scent inspired by pure spring water.






| ASIN | B004QQMD9K |
| Additional Features | Multi Smell |
| Age Range Description | Adult |
| Age range (description) | Adult |
| Best Sellers Rank | #269,111 in Beauty ( See Top 100 in Beauty ) #4,113 in Solid Soap Bars |
| Brand | Dial |
| Brand Name | Dial |
| Color | Spring Water |
| Customer Reviews | 4.8 out of 5 stars 7,954 Reviews |
| Global Trade Identification Number | 00017000018416 |
| Item Dimensions | 5.3 x 11.7 x 19.3 centimeters |
| Item Form | Solid |
| Item Weight | 454 g |
| Item dimensions L x W x H | 5.3 x 11.7 x 19.3 centimeters |
| Item weight | 454 g |
| Manufacturer | Dial |
| Material Features | Natural |
| Material Type Free | Cruelty Free,Silicones |
| Model Name | Antibacterial Bar Soap, Spring Water 1 |
| Net Content Weight | 4 Ounces |
| Number of Items | 1 |
| Package Quantity | 1 |
| Package Type Name | Box |
| Product Benefits | Moisturizing |
| Recommended Uses For Product | Dry Skin |
| Scent | Fresh |
| Scent Name | Fresh |
| Skin Tone | All |
| Skin Type | Dry |
| Skin type | Dry |
| Special Ingredients | Glycerin |
| Target Use Body Part | Skin |
| UPC | 017000018416 794437504223 793379190334 781549990044 |
| Unit Count | 904 Grams |
P**E
Best antibacterial soap
G**I
Better price than other stores
D**R
Love it!
H**A
Very good
M**Z
Yup
Trustpilot
2 months ago
1 month ago