

☕🍫 Elevate your sweet moments with a coffee-chocolate twist you can't resist!
Cadbury Choclairs Gold Coffee Candy offers a unique blend of real coffee and rich Cadbury chocolate in a chewy caramel shell. This 560g family pack contains 100 candies, perfect for sharing or gifting. With a balanced texture and vegetarian ingredients, it’s a premium treat designed to satisfy sweet cravings and elevate celebrations.



| - Sugars | Total Sugar g |
| ASIN | B08BVK34GK |
| ASIN | B08BVK34GK |
| Additives | Liquid Glucose, Sugar, Hydrogenated vegetable fat, Milk Solids, Edible Vegetable Oil, (Rice bran oil, Palmolein Oil, Palm kernel oil), Cocoa Solids (1.4%*),Emulsifiers (422, 471, 442, 476), Stabiliser (414), Edible Salt, Cocoa Butter,soluble coffee powder(0.2%*). CONTAINS ADDED FLAVOUR (NATURAL, NATURE IDENTICAL AND ARTIFICIAL (CARAMEL, VANILLA AND CHOCOLATE) FLAVOURING SUBSTANCES). Allergen Infor… |
| Best Sellers Rank | #1,609 in Grocery & Gourmet Foods ( See Top 100 in Grocery & Gourmet Foods ) #31 in Chocolate Candy Variety Packs |
| Brand | Cadbury |
| Carbohydrate | 73.1 g |
| Customer Reviews | 4.4 4.4 out of 5 stars (3,807) |
| Date First Available | 17 June 2020 |
| Energy (kcal) | 448.00 Kilocalories |
| Fat | 15.8 g |
| Form | Toffee |
| Generic Name | Cadbury Choclairs Gold Coffee Candy, 560 g (100 Candies) |
| Generic Name | Cadbury Choclairs Gold Coffee Candy, 560 g (100 Candies) |
| Importer | Mondlez India Foods Private Limited Unit No.2001, 20th Floor ,Tower-3(Wing C),One International Center,Parel Number-40013 |
| Importer | Mondlez India Foods Private Limited Unit No.2001, 20th Floor ,Tower-3(Wing C),One International Center,Parel Number-40013 |
| Included Components | Cadbury Choclairs Gold Coffee Candy, 560 g (100 Candies) |
| Included Components | Cadbury Choclairs Gold Coffee Candy, 560 g (100 Candies) |
| Ingredient Type | Vegetarian |
| Ingredients | Liquid Glucose, Sugar, Hydrogenated Vegetable Oils, Milk Solids, Edible Vegetable Oil (Rice Bran Oil, Palmolein Oil, Palm Kernel Oil), Cocoa Solids (1.4%*), Emulsifiers (422, 471, 442, 476), Stabilizer (414), lodised Salt, Soluble Coffee Powder (0.2%*), Flavours (Natural, Nature Identical and Artificial (Caramel and Vanilla) Flavouring Substances), Cocoa Butter. Allergen Information: Contains Milk… |
| Item Dimensions LxWxH | 15.4 x 4 x 32 Centimeters |
| Item Dimensions LxWxH | 15.4 x 4 x 32 Centimeters |
| Item Weight | 560 g |
| Item Weight | 560 g |
| Item package quantity | 1 |
| Item part number | 19898 |
| Item part number | 19898 |
| Manufacturer | Mondelez India Pvt Ltd, Mondlez India Foods Private Limited Unit No.2001, 20th Floor ,Tower-3(Wing C),One International Center,Parel Number-40013 |
| Manufacturer | Mondelez India Pvt Ltd, Mondlez India Foods Private Limited Unit No.2001, 20th Floor ,Tower-3(Wing C),One International Center,Parel Number-40013 |
| Net Quantity | 560.0 Grams |
| Net Quantity | 560.0 Grams |
| Packer | Mondlez India Foods Private Limited Unit No.2001, 20th Floor ,Tower-3(Wing C),One International Center,Parel Number-40013 |
| Packer | Mondlez India Foods Private Limited Unit No.2001, 20th Floor ,Tower-3(Wing C),One International Center,Parel Number-40013 |
| Product Dimensions | 15.4 x 4 x 32 cm; 560 g |
| Product Dimensions | 15.4 x 4 x 32 cm; 560 g |
| Protein | 3.3 g |
| Serving Size | 1, 5 g |
| Specialty | Vegetarian |
| Weight | 560 Grams |
A**U
Good
Good
N**V
Tasty and chewy
The taste of the chocolate inside is really nice and the outside caramel is also fun to eat. Best part is it's not too har nor too soft just right.
A**A
Nice quality
Nice quality
M**R
Awesome
Awesome
N**A
Good
Good
S**.
Good
Very good item
R**R
Almost expired packs, tastes fine
Ordered on 24th June 2021, received packs that were expiring by 15th July 2021 - in less than one month! Taste wise seems ok though..
A**L
Good product
Good product
Trustpilot
2 weeks ago
5 days ago