













Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Kyrgyzstan.
๐ฅ Elevate your daily health game with the ultimate multivitamin boost!
Life Extension Two-Per-Day Multivitamin delivers a potent blend of over 25 vitamins, minerals, and extracts in a convenient twice-daily tablet format. Designed to meet or exceed recommended daily allowances, it supports immune function, bone health, energy, and longevity with a clean, non-GMO, gluten-free formula trusted for over 40 years.










| ASIN | B07KCZ6CDW |
| Age Range Description | Adult |
| Allergen Information | Gluten Free |
| Best Sellers Rank | #3,649 in Health & Household ( See Top 100 in Health & Household ) #76 in Multivitamins |
| Brand | Life Extension |
| Brand Name | Life Extension |
| Color | Yellow to Beige With Speckles |
| Container Type | Bottle |
| Customer Reviews | 4.6 out of 5 stars 4,448 Reviews |
| Diet Type | Gluten Free |
| Dosage Form | Tablet |
| Flavor | Unflavored |
| Global Trade Identification Number | 00737870231516 |
| Item Dimensions | 1.84 x 1.84 x 3.23 inches |
| Item Form | Tablet |
| Item Weight | 0.35 Pounds |
| Manufacturer | Life Extenison |
| Manufacturer Part Number | 02315 |
| Material Features | GMO Free |
| Material Type Free | Gluten Free |
| Model Name | Two-Per-Day Multivitamin 120 tablets |
| Model Number | 02315 |
| Number of Items | 1 |
| Primary Supplement Type | Multivitamins |
| Product Benefits | #1 Rated Multivitamin from ConsumerLab.comโ , Antioxidant, Promotes both heart & brain health, Supports cellular health, blood vessel health, healthy immune function & more |
| Special Ingredients | Biotin, Chromium, Folate, Inositol, Iodine, Magnesium, Manganese, Molybdenum, Niacin, Pantothenic acid, Riboflavin (vitamin B2), Selenium, Thiamine (vitamin B1), Vitamin A, Vitamin B12, Vitamin B6, Vitamin C, Vitamin D3, Vitamin E, Zinc |
| Specific Uses For Product | Anti-Aging & Longevity |
| Supplement Formulation | Multi-Supplement |
| Total Servings Per Container | 60.0 |
| UPC | 737870231516 |
| Unit Count | 120.0 Count |
V**Z
J**N
N**T
J**O
R**S
J**I
M**S
K**N
B**A
I**L
S**N
S**H
J**I
Trustpilot
3 weeks ago
3 weeks ago