



👁️🗨️ See the world differently—own your look, every day.
Iconic Eye® Gray Monthly Zero Power Contact Lenses feature a 55% water content and 35% phemfilcon A soft material for superior comfort and breathability. With a natural gray tint and a base curve of 8.6mm, these lenses provide a subtle yet impactful eye color change. Designed for monthly use, they come with a multi plus solution and storage box to ensure hygiene and convenience. Perfect for professionals seeking a stylish, effortless upgrade to their everyday look.
| ASIN | B07JGPF8GR |
| Base Curve Radius | 8.6 Millimeters |
| Best Sellers Rank | #34,180 in Health & Personal Care ( See Top 100 in Health & Personal Care ) #92 in Contact Lenses |
| Brand | SOFT EYE |
| Brand Name | SOFT EYE |
| Colour | Gray |
| Country of Origin | India |
| Customer Reviews | 3.7 out of 5 stars 144 Reviews |
| Importer Contact Information | 301-b dawar complx janak puri delhi-110058,contact no-9910905688,[email protected] |
| Included Components | 1 Contact Lens |
| Item Form | Spherical |
| Item Type Name | Lens |
| Item Weight | 100 Grams |
| Lens ADD Power | +0.00 Diopters |
| Lens Correction Type | Plano |
| Manufacturer | T&R Lens Pvt Ltd, TFSA INTERNATIONAL, J44/45 BERI WALA BAGH HARI NAGAR DELHI-110064; 9354106776 |
| Manufacturer Contact Information | TFSA INTERNATIONAL, J44/45 BERI WALA BAGH HARI NAGAR DELHI-110064; 9354106776 |
| Manufacturer Recommended Usage Duration | Monthly |
| Manufacturer recommended duration | Monthly |
| Material | Phemfilcon A |
| Material Type | Phemfilcon A |
| Model Number | B07JGPF8GR |
| Number of Pieces | 2 |
| Packer Contact Information | TFSA INTERNATIONAL, J44/45 BERI WALA BAGH HARI NAGAR DELHI-110064; 9354106776 |
| Part Number | B07JGPF8GR |
| Product Hardness | Soft |
| Size | 1 count (Pack of 1) |
| UPC | 789704127281 |
| Unit Count | 1 Count |
H**R
Value for money 💰💵💸🙏
Quality product 👌❤️😊🙏
M**U
V nic
V nic
R**M
Very bad
Very very bad.......
V**E
ok
ok
P**A
Amazing product
It's a awesome colour looks like a real color . Loved it . Money worthy product . Loved it 😊
S**A
Awesome
Good product
M**Y
Good
Good
M**A
Damaged , cheap
Lens was damaged , quality was cheap not able to use even once , total waste of money , it is better to spend little more and buy aqualens or freshlook.
Trustpilot
1 month ago
2 days ago