

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Kyrgyzstan.
🚀 Elevate your productivity with AI-powered power and stunning visuals — don’t get left behind!
The Dell 16 Plus Laptop DB16250 features a vibrant 16-inch 2.5K 16:10 display, powered by the latest Intel Core Ultra 7 processor and 16GB LPDDR5X RAM for seamless multitasking and AI-driven workflows. With a spacious 1TB SSD, advanced Intel Arc graphics, and military-grade durability, it’s designed for professionals who demand performance, style, and reliability. Enhanced by Wi-Fi 7, Bluetooth 5.4, and a crystal-clear FHD+ webcam with Windows Hello, this laptop is your ultimate partner for work, creativity, and collaboration.




| ASIN | B0F2JQQV62 |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Other Than Listed |
| Best Sellers Rank | #17,897 in Computers ( See Top 100 in Computers ) #650 in Traditional Laptops |
| Biometric Security Feature | No Fingerprint Reader |
| Bluetooth Version | 5.4 |
| Bluetooth support? | Yes |
| Brand | Dell |
| Built-In Media | 65W Type-C Adapter, Dell 16 Plus DB16250 Laptop, Documentation, Power Cord |
| CPU Model Generation | 13th Gen |
| CPU Model Number | 256V |
| CPU Model Speed Maximum | 4.8 GHz |
| CPU model | Intel Core Ultra 7 |
| Cache Memory Installed Size | 12 |
| Camera Description | Front |
| Color | Ice Blue |
| Colour | Ice Blue |
| Compatible Devices | External Display, Mouse, Keyboard, Storage Device, Printer |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Customer Reviews | 4.2 out of 5 stars 92 Reviews |
| Display Maximum Resolution | 2560 x 1600 |
| Display Refresh Rate in Hertz | 120 |
| Display Resolution Maximum | 2560x1600 |
| Display Technology | LED |
| Display Type | LED |
| Form Factor | Clamshell |
| Graphics Coprocessor | Intel Arc Graphics |
| Graphics Description | Intel Arc Graphics |
| Graphics Ram Type | Shared |
| Hard Disk Description | SSD |
| Hard Disk Interface | Solid State |
| Hard disk size | 1 TB |
| Hard-Drive Size | 1 TB |
| Hardware Interface | Bluetooth, HDMI, Thunderbolt 4, USB 3.2 Gen 1, USB 3.2 Gen 2 |
| Human-Interface Input | Touch Pad |
| Item Dimensions L x W x Thickness | 25.1L x 35.7W x 1.7Th centimeters |
| Item Weight | 1.87 kg |
| Keyboard Description | Backlit |
| Keyboard Layout | QWERTY |
| Lithium-Battery Energy Content | 64 Watt Hours |
| Manufacturer | Dell |
| Memory Clock Speed | 8533 MHz |
| Memory Speed | 8533 MHz |
| Memory Storage Capacity | 16 GB |
| Mfr Part Number | H6JJP |
| Model Name | Dell DB16250 Laptop |
| Model Number | LDB16250-7562BLU-PUS |
| Model Series | Dell 16 Plus |
| Model Year | 2025 |
| Model name | Dell DB16250 Laptop |
| Native Resolution | 2560 x 1600 pixels |
| Number Of Cells | 4 |
| Number of Items | 1 |
| Number of Packs | 1 |
| Number of Ports | 4 |
| Operating System | Windows 11 Home |
| Operating System Family | Windows |
| Optical Storage Device | No Optical Drive |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, HD Audio, Numeric Keypad |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Series | Intel Core Ultra 7 |
| Processor Speed | 2.2 GHz |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | LPDDR5X |
| RAM Size | 16 GB |
| RAM Type | DDR5 RAM |
| Ram Memory Maximum Size | 16 GB |
| Resolution | 2560x1600 |
| Screen Finish | Matte |
| Screen Size | 16 Inches |
| Screen size | 16 Inches |
| Speaker Description | Waves MaxxAudio Output + Dolby Atmos Cores and Stereo Speakers |
| Specific Uses For Product | Business, Entertainment, Student |
| Total Number of HDMI Ports | 1 |
| Total Thunderbolt Ports | 1 |
| Total Usb Ports | 3 |
| Touch Screen Type | No Touchscreen |
| UPC | 884116429562 |
| Unit Count | 1.0 Count |
| Video Output | USB Type-C |
| Video Processor | Intel |
| Voltage | 240 Volts (AC) |
| Warranty Type | On Site |
| Webcam Capability | Yes |
| Wi-Fi Generation | Wi-Fi 7 |
| Wireless Compability | 802.11.be, Bluetooth |
| Wireless Technology | Bluetooth |
T**S
Great product
Great laptop, but a bit heavy with DELL bloat ware.
F**0
Budget laptop with surprising amount of premium features
This is a semi-budget laptop with quite a few premium features. I bought it Feb 2026 for $718 making it even more of a value then the current price which I see is over $900. I've been using it for a week so I don't know how it will hold up over time but so far I'm very impressed. PROS - PROCESSOR: The Intel Core Ultra 7 256V seems really fast and responsive. - NPU: It has an integrated NPU (Neural Processing Unit) rated around 47 TOPS to accelerate AI tasks. This seems great for this price-range laptop. I didn't even expect it to come with any NPU at all. - DISPLAY: 2.5K resolution looks really nice and seems to be 100% sRGB which shows the full color gamut. It's also anti-glare which is really nice given how many amazing OLED and glossy laptops have unfortunate amounts of glare. - GRAPHICS: Intel Arc Graphics which are better for gaming & content creation than Intel Integrated Graphics - STORAGE: 1 TB storage is pretty good in this price range. - SPEAKERS: Waves MaxxAudio Output + Dolby Atmos Cores and Stereo Speakers. The sound seems fantastic for a laptop but I was coming from an Acer Aspire which had pretty awful audio. - LID OPENING: Can open and close the lid with one hand CONS - PORTS: Only 1 USB-A port. I really hate this. 2 USB-A ports seem to be the standard lately. I'm going to need to start carrying around a USB hub just because of this. - KEYBOARD PLACEMENT: The keyboard is paused back further than I'm used to. I think it's because this model prioritizes a bigger trackpad over keyboard ergonomics. That's great if you use a trackpad a lot but I always use a mouse with a laptop so I rarely touch the trackpad. Hopefully I'll get used to the new placement.
M**C
Rapidité
Love it !!!
G**W
Dell 16 + great computer
impressed with speed. WIN 11 requires getting used to. WIN 10 was much easier to use. Other than that computer is great
R**W
Good computer at a fair price
A step up for me from a Dell Latitude that I've had for years. Great screen, rich color, high resolution. I use the numeric keypad all the time as I use it for finances much of the time. Boots quickly. Small quibble, the space bar has too much a "sweet spot" issue, you cannot count on hitting the space bar other than the middle for it to work. Otherwise, it would be a 5 star
Trustpilot
3 weeks ago
3 days ago