









🚀 Power, Performance & Precision — The Ultimate Pro Phone for the Ambitious Millennial
The OUKITEL C60 PRO is a cutting-edge Android 15 smartphone designed for power users and multitaskers. Featuring a colossal 10000mAh battery with 18W fast charging, a large 6.88-inch HD+ 90Hz display, and an impressive 24GB RAM combined with 256GB storage expandable to 1TB, it ensures smooth performance and ample space for all your apps and media. Its 110dB high-performance speaker and 120-lumen flashlight enhance usability in any environment, while dual SIM, NFC, GPS, and advanced biometric security keep you connected and protected. Perfect for professionals who demand endurance, speed, and versatility in one sleek device.


















| ASIN | B0F9T1PWG7 |
| Additional Features | 18W Fast Charging Support, Built-In GPS, Dual SIM, Expandable Memory, Supports Usb Otg |
| Average Battery Life Talk Time | 60 hours |
| Battery Average Life | 60 hours |
| Battery Capacity | 10000 milliamp_hours |
| Best Sellers Rank | #314,834 in Cell Phones & Accessories ( See Top 100 in Cell Phones & Accessories ) #5,659 in Cell Phones |
| Biometric Security Feature | Face Recognition |
| Brand | OUKITEL |
| Built-In Media | 1x 18w Charger, 1x C60PRO Smartphone, 1x Card Needle, 1x Data Cable, 1x Packing Box |
| Cellular Technology | 4G |
| Color | Green |
| Connectivity Technology | GSM, UMTS, LTE |
| Connector Type | USB Type C |
| Customer Reviews | 3.7 out of 5 stars 6 Reviews |
| Display Resolution Maximum | 1640 pixels |
| Display Type | LCD |
| Effective Video Resolution | 13 mp |
| Flash Memory Supported Size Maximum | 1 TB |
| Form Factor | Bar |
| Frame Rate | 30 fps, 60 fps |
| Front Photo Sensor Resolution | 5 mp |
| GPS Geotagging Functionality | True |
| Manufacturer | OUKITEL |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 1 |
| Operating System | Android |
| RAM Memory Installed | 24 GB |
| Ram Memory Installed Size | 24 GB |
| Rear Facing Camera Photo Sensor Resolution | 13 mp |
| Refresh Rate | 90 |
| Resolution | 720x1640 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.88 inches |
| Sim Card Size | Nano |
| Specific Uses For Product | Entertainment |
| Supported Satellite Navigation System | BeiDou |
| Unit Count | 1 Count |
| Video Capture Resolution | 1080p |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | GSM, LTE, UMTS |
| Wireless Provider | T-Mobile |
Trustpilot
1 week ago
1 month ago