






Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Kyrgyzstan.
โ๏ธ Cool smarter, not harder โ the ultimate desert cooler for the modern pro.
The Crompton Ozone Royale Desert Air Cooler is a premium 75L evaporative cooler designed for expansive indoor and outdoor spaces up to 490 mยฒ. Featuring a high-density honeycomb cooling pad, an energy-efficient Everlast pump motor compatible with inverters, and advanced moisture control, it delivers powerful 4200 CMPH airflow with 4-way deflection. Automatic filling and emptying systems ensure hassle-free operation, while overload protection guarantees durability. Ideal for professionals seeking reliable, eco-friendly cooling with a touch of sophistication.
| ASIN | B0BSQ6HSMT |
| ASIN | B0BSQ6HSMT |
| Additional Features | Automatic emptying, Compatible with inverters, Moisture control, Motor with overload protection, everlast pump |
| Brand Name | Crompton |
| Color | Grey and white |
| Controls Type | Knob |
| Customer Reviews | 3.6 3.6 out of 5 stars (1,015) |
| Customer reviews | 3.6 3.6 out of 5 stars (1,015) |
| Date First Available | 15 April 2023 |
| Energy Consumption Standard | 190 Watts |
| Floor Area | 490 Square Feet |
| Form Factor | Desert |
| Included Components | 1 unit Crompon air cooler, warranty card, instruction manual (English language not guaranteed). Not in English) |
| Item Dimensions D x W x H | 62D x 41W x 118H centimeters |
| Item Type Name | air cooler |
| Item Weight | 14.8 Kilograms |
| Item model number | ACGC-DACR75 |
| Manufacturer | Crompton Greaves Consumer Electricals Limited |
| Manufacturer | Crompton Greaves Consumer Electricals Limited |
| Manufacturer Part Number | ACGC-DACR75 |
| Material Type | Plastic |
| Model Name | ACGC-DACR75 |
| Model Number | ACGC-DACR75 |
| Mounting Type | Freestanding |
| Number of Speeds | 3 |
| Operation Mode | Automatic |
| Product Dimensions | 62 x 41 x 118 cm; 14.8 kg |
| Recommended Uses For Product | Residential |
| Reservoir Capacity | 75 Gallons |
| Size | 75-Ltrs |
| Smart Home Compatibility | Not Smart Home Compatible |
| Unit Count | 1.0 Count |
| Voltage | 230 Volts |
| Wattage | 190 watts |
Trustpilot
4 days ago
1 month ago