

๐ฅ Step into the future of comfort and style with Nike Air Max SYSTM!
The NIKE Men's Air Max SYSTM Sneaker combines innovative Nike Air technology with a lightweight, durable synthetic and rubber construction. Designed for superior impact absorption and flexibility, this sneaker offers all-day comfort and ankle support, while being easy to maintain with machine washable materials.








| ASIN | B0B6FTK1T4 |
| ASIN | B0B6FTK1T4 |
| Brand | NIKE |
| Closure Type | Lace-Up |
| Colour | Black White Wolf Grey |
| Customer Reviews | 2.4 2.4 out of 5 stars (9) |
| Customer reviews | 2.4 2.4 out of 5 stars (9) |
| Date First Available | 1 Sept. 2023 |
| Department | Men's |
| Global Trade Identification Number | 00196149377155 |
| Has Shoe Adjustability | Yes |
| Heel Type | No Heel |
| Item Type Name | Sneaker |
| Item Weight | 500 Grams |
| Item model number | DM9537-001 |
| Manufacturer | Nike |
| Manufacturer | Nike |
| Manufacturer part number | DM9537-001 |
| Model Name | Nike Air Max Systm |
| Model number | DM9537-001 |
| Occasion Lifestyle | Outdoor |
| Occasion Type | Sportswear |
| Outer Material Type | Synthetic |
| Pattern | Solid |
| Product Dimensions | 30 x 20 x 10 cm; 500 g |
| Season | Autumn/Winter |
| Shoe Height Map | Low Top |
| Sole Material | Rubber |
| Special Feature | Lightweight |
| Sport Type | Sportswear |
| Strap Type | Ankle Strap |
| Style Name | Sneaker |
| Theme | Sport |
| Toe Style | Round Toe |
| UPC | 196149377155 |
| Water Resistance Level | Not Water Resistant |
| material-type | Mesh |
Trustpilot
2 days ago
2 months ago