






Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Kyrgyzstan.
๐ Elevate your reality โ where work, play, and learning collide in stunning VR clarity!
The Meta Quest Pro is a cutting-edge VR headset featuring 256GB storage, 12GB RAM, and a 90Hz LCD display with 1920x1080 resolution per eye. It offers breakthrough full-color mixed reality passthrough, real-time facial avatar expressions, and precision self-tracking controllers with advanced haptics. Included is a 1-month subscription to Optima Academy Online VR Field Trips, delivering immersive educational experiences. Designed for professionals and creators, it supports multitasking with multiple resizable screens and delivers up to 8 hours of battery life for extended use.
| ASIN | B0DM2SBTKK |
| Additional Features | Virtual reality |
| Age Range Description | Teens, Kids |
| Battery Average Life | 8 Hours |
| Battery Capacity | 5348 Milliamp Hours |
| Best Sellers Rank | #4,627 in Video Games ( See Top 100 in Video Games ) #34 in Standalone Virtual Reality Headsets |
| Brand | Meta Quest Pro |
| Built-In Media | VR Explorations 1- Month, VR headset |
| Color | Black |
| Compatible Devices | Meta Quest Pro, Meta Quest Touch Pro Controllers |
| Connectivity Technology | Wi-Fi |
| Connector Type | USB Type C |
| Controller Type | Motion-sensing controller |
| Customer Reviews | 4.2 out of 5 stars 123 Reviews |
| Display Maximum Resolution | High |
| Display Refresh Rate in Hertz | 90 |
| Display Resolution Maximum | refer to description |
| Display Type | LCD |
| Field Of View | 110 Degrees |
| Included Components | VR Explorations 1- Month, VR headset |
| Is Mixed Reality Compatible | Yes |
| Lens Technology | Pancake lenses |
| Manufacturer | Meta |
| Memory Storage Capacity | 256 GB |
| Model Name | Meta Quest Pro |
| Model Number | Meta Quest Pro |
| Operating System | Meta Quest OS |
| Platform | Meta |
| Resolution | 1920 x 1080 per eye |
| Sensor Technology | Accelerometer Gyroscope Magnetometer Proximity |
| Special Feature | Virtual reality |
| Specific Uses For Product | Communication, Gaming, Video |
| Warranty Description | Manufacturer warranty |
| Warranty Type | 1 year manufacturer warranty |
F**S
J**N
S**1
J**N
N**E
S**E
A**S
Y**I
Trustpilot
1 month ago
2 weeks ago