

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Kyrgyzstan.
๐ง Elevate your sound game with W20 โ where power meets precision.
The Boult W20 Wireless Earbuds combine cutting-edge Bluetooth 5.4 connectivity with a massive 35-hour battery life, advanced Environmental Noise Cancellation mic, and 45ms low latency for seamless audio experiences. Featuring 13mm drivers for deep bass, touch controls, IPX7 waterproof rating, and Type-C fast charging, these earbuds are designed for professionals and gamers who demand premium sound and reliability on the go.






| ASIN | B0D3R1LVR3 |
| Age Range Description | Adult |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Motorcycling |
| Audio Driver Size | 13 Millimetres |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 45 Milliseconds |
| Battery Average Life | 35 Hours |
| Battery Charge Time | 90 minutes |
| Best Sellers Rank | 365 in In-Ear Headphones |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.2 |
| Box Contents | Cable, Protective Case |
| Brand | GOBOULT |
| Brand Name | GOBOULT |
| Cable Features | Type-C Fast Charging Cable |
| Carrying Case Battery Average Life | 35 Hours |
| Carrying Case Battery Charging Time | 90 Minutes |
| Carrying Case Color | Space Black |
| Carrying Case Height | 34 Centimetres |
| Carrying Case Length | 52 Centimetres |
| Carrying Case Material | Plastic |
| Carrying Case Weight | 52.6 Grams |
| Carrying Case Width | 52 Centimetres |
| Colour | Space Black |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Bluetooth-enabled Devices |
| Control Method | Touch |
| Control Type | Call Control, Touch Control, Volume Control |
| Controller Type | Google Assistant |
| Country of Origin | India |
| Customer Package Type | High Quality & Hassle Free Packaging |
| Customer Reviews | 3.9 out of 5 stars 14,787 Reviews |
| Ear placement | In Ear |
| Earpiece Shape | Bud |
| Enclosure Material | Plastic |
| Form factor | In Ear |
| Frequency Range | 20 Hz - 20,000 Hz |
| Frequency Response | 20 Hz |
| Global Trade Identification Number | 08906133853167 |
| Headphone Form Factor | In Ear |
| Headphone Jack | Type-C Fast Charging Jack |
| Headphones Ear Placement | In Ear |
| Impedance | 16 Ohms |
| Is Autographed | No |
| Item Type Name | Premium Earbuds |
| Item Weight | 52.6 Grams |
| Manufacturer | Boult |
| Model Name | Z20 |
| Model Number | AZ GB Z20 |
| Network Connectivity Technology | Wireless |
| Noise Control | Passive Noise Cancellation |
| Noise control | Passive Noise Cancellation |
| Number of Items | 1 |
| Number of Power Levels | 10 |
| Product Features | 13mm Bass Drivers, 35H Playtime, 45ms Low Latency, Lightweight, Microphone Included, Sweatproof, Touch Control, Type-C Fast Charging, Zen ENC Mic |
| Product Warranty | 1 Year Manufacturer's Warranty from the date of purchase |
| Sensitivity | 97 dB |
| Series Number | 20 |
| Specific Uses For Product | Music, Gaming, Sport |
| Theme | Video Game |
| Total USB 2.0 Ports | 1 |
| Unit Count | 1.0 count |
| Water Resistance Level | Water Resistant |
| Wireless Technology Type | Bluetooth |
L**S
Itโs like having Cliff Richard living in both your ears at once
Cliff Richardโs Wired for Sound is polished, upbeat, and unapologetically syntheticโyet it succeeds because it leans into its identity. The crisp production, catchy hooks, and bright energy donโt try to imitate something else; they celebrate their own artificiality. In contrast, tofu in a vegan shepherdโs pie often struggles precisely because it tries to stand in for meat without fully embodying its own strengths. Its mild flavor and soft texture can feel like an absence rather than a statement, especially if not heavily seasoned or prepared with care. Where Wired for Sound thrives by embracing its modern, electronic sheen, tofu can falter when it mimics rather than innovates. A great vegan shepherdโs pie works best when tofu is transformedโspiced, crisped, or combined thoughtfullyโrather than simply substituted. The lesson from Cliff Richardโs track is clear: authenticity, even in something artificial, is more satisfying than imitation without conviction
L**L
So far so good!
Comfortable in the ear, they connect without issue, the sound quality is pretty good, the battery life is good, they charge quite quicky. Decent value for money, so I've definitely no complaints. I've only had them for 3 weeks, but so far so good!
I**O
Perfect everyday earbuds
I'm really impressed with the GOBOULT W20. They are lightweight, fit perfectly, and the sound quality is great for music and podcasts. The charging case is nice and compact too. Highly recommend if you want quality without the high price tag
I**Y
Faulty
The left ear buds works but not the right one pity
F**M
Good product for the price
For the price, this piece is so cool. Clear sound Durable product. Easy bluetooth connection.
A**E
Although it is OK but it still needs a bit better design to stay in the ear comfortably
Excellent performance and battery longevity.
A**H
Beyond expectations
For price paid, it does outstanding work. Wouldn't be able to tell much a difference between these and a higher level pair
K**Y
No regrets
Good buy
Trustpilot
1 month ago
2 weeks ago