

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Kyrgyzstan.
โก Dominate your screen with speed and color that never quits!
The Asus TUF Gaming VG249QL3A is a 23.8-inch Full HD gaming monitor featuring a fast IPS panel with a 180Hz refresh rate and 1ms response time. It supports AMD FreeSync Premium and is G-SYNC compatible, delivering smooth, tear-free gameplay. With 99% sRGB color accuracy and ASUS Extreme Low Motion Blur technology, it offers vibrant visuals and sharp motion clarity. Equipped with HDMI and DisplayPort inputs, it suits both gaming and professional desktop use.



























| ASIN | B0CHN4JZT8 |
| Adaptive Sync | FreeSync |
| Aspect Ratio | 16:9 |
| Best Sellers Rank | 215,817 in Computers & Accessories ( See Top 100 in Computers & Accessories ) 3,506 in Monitors |
| Brand Name | ASUS |
| Colour | Black |
| Compatible Devices | Any device with HDMI or DisplayPort output |
| Contrast Ratio | 1000:1 to 3000:1 |
| Customer Reviews | 4.5 4.5 out of 5 stars (229) |
| Display Technology | LCD |
| Display Type | LCD |
| EU Spare Part Availability Duration | 3 Years |
| Hardware Connectivity | DisplayPort, HDMI |
| Has Color Screen | Yes |
| Image Brightness | 350 cd/m2 |
| Is Electric | Yes |
| Item Weight | 5.4 Kilograms |
| Manufacturer | Asus |
| Maximum Display Resolution | 1920 x 1080 |
| Model Name | VG249QL3A |
| Model Number | VG249QL3A |
| Mounting Type | Wall Mount |
| Native Resolution | 1920x1080 |
| Network Connectivity Technology | DisplayPort, HDMI |
| Picture Quality Enhancement Technology | ASUS Extreme Motion Blur (ELMB) |
| Pixel Pitch | 0.2745 |
| Processor Count | 1 |
| Product Features | High refresh rate, ELMB, FreeSync Premium, compatible with G-SYNC, fast IPS panel |
| Refresh Rate | 180 Hz |
| Resolution | FHD 1080p |
| Response Time | 1 Milliseconds |
| Screen Finish Type | Matte |
| Screen Size | 23.8 Inches |
| Series Number | 4 |
| Shape | Flat |
| Specific Uses For Product | Business, Desktop, Gaming |
| Total HDMI Port | 1 |
| Total USB 2.0 Ports | 4 |
| Total Video Out Ports | 2 |
| UPC | 197105262188 |
| Viewing Angle | 170 Degrees |
Trustpilot
1 month ago
2 days ago