

🔥 Elevate Your Everyday Entertainment & Productivity with Redmi Pad SE!
The XIAOMI Redmi Pad SE is a sleek 11-inch tablet featuring a vibrant Full HD IPS display with 90Hz refresh rate, powered by a Qualcomm Snapdragon 680 processor and 8GB RAM for smooth multitasking. It boasts quad speakers with Dolby Atmos for immersive sound, an 8MP rear camera plus 5MP front camera with FocusFrame for enhanced video calls, and a robust 8000mAh battery delivering up to 13.5 hours of usage. Perfectly designed for professionals and entertainment lovers seeking premium performance and value.
| ASIN | B0CL9K99P8 |
| Age Range Description | Adult |
| Aspect Ratio | 16:10 |
| Battery Average Life | 13.54 hours |
| Battery Capacity | 8000 milliamp_hours |
| Battery Cell Type | Lithium-Air |
| Battery Power | 8000 |
| Best Sellers Rank | 86,584 in Computers & Accessories ( See Top 100 in Computers & Accessories ) 1,505 in Tablets |
| Biometric Security Feature | Fingerprint Recognition |
| Brand Name | Xiaomi |
| CPU Model Number | Snapdragon® 680 Mobile Platform |
| Camera Description | Back: 8 MP, Front: 5 MP |
| Cellular Technology | 5G |
| Colour | Silver |
| Compatible Devices | USB Devices |
| Compatible Flash Memory Type | microSD |
| Configuration | 8GB RAM + 256GB Storage |
| Customer Reviews | 4.8 4.8 out of 5 stars (3,554) |
| Display Refresh Rate in Hertz | 90 |
| Display Type | LCD |
| EU Spare Part Availability Duration | 1 Years |
| External Testing Certification | ANATEL:167142309185 |
| Frame Rate | 90 Hz |
| Front Photo Sensor Resolution | 2 MP |
| GPS Geotagging Functionality | False |
| Generation | 1st Generation |
| Graphics Coprocessor | Adreno 610 |
| Graphics Description | Integrated |
| Hard-Drive Size | 8 GB |
| Hardware Interface | USB Type C |
| Headphones Jack | 3.5 mm |
| Human Interface Types | Touchscreen |
| Included Components | USB Cable |
| Item Dimensions L x W x Thickness | 5L x 5W x 5Th centimetres |
| Item Weight | 0.73 Kilograms |
| Lithium Battery Energy Content | 1 Milliamp Hours (mAh) |
| Manufacturer | XIAOMI |
| Manufacturer Part Number | 6941812756447 |
| Maximum Display Brightness | 500 Nit |
| Maximum Display Resolution | 1080p Full HD |
| Memory Slots Available | 1 |
| Memory Storage Capacity | 256 GB |
| Model Name | Redmi Pad SE |
| Model Number | pad se |
| Model Series | Redmi Pad SE |
| Model Year | 2023 |
| Native Resolution | 1920 x 1200 pixels |
| Network Connectivity Technology | Wi-Fi |
| Number of Items | 1 |
| Number of Rear Facing Cameras | 1 |
| Operating System Family | Android |
| Operating Systems | Android |
| Other Special Features of the Product | Stereo Speakers |
| Processor Brand | Qualcomm |
| Processor Description | Qualcomm Snapdragon 680 |
| Processor Speed | 2.4 GHz |
| RAM Memory Installed | 8 GB |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
| Rear Webcam Resolution | 8 MP |
| Screen Size | 11 Inches |
| Sensor Type | GPS Sensor |
| Size | 256GB + 8GB |
| Software Update Supported to Date | unknown |
| Speaker Description | The product has four speakers with Dolby Atmos support. |
| Specific Uses For Product | Entertainment |
| Style Name | Pad SE (Wifi) |
| Supported Audio Format | MP3, AAC, WAV, and others |
| Total USB Ports | 1 |
| Unit Count | 1.0 count |
| Video Capture Resolution | FHD 1080p |
| Video Processor | Qualcomm (Adreno) |
| Warranty Type | Limited |
| Wireless Compability | 802.11ac |
| Wireless Provider | Zain |
| Wireless Technology Type | Bluetooth |
Trustpilot
2 weeks ago
1 week ago