








Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Kyrgyzstan.
๐ง Tune out the world, tune into your vibe โ anytime, anywhere!
boAt Airdopes 141 ANC wireless earbuds deliver up to 32dB active noise cancellation, 42 hours of playback, and ultra-low 50ms latency for gaming and video. Featuring quad mics with ENx technology for crystal-clear calls, IPX5 water resistance, and fast charging, these earbuds combine premium sound with rugged convenience for the modern multitasker.
| ASIN | B0C7QH7L36 |
| Additional Features | High-performance Drivers, Low Latency, Up to 32 dB Active Noise Cancellation |
| Age Range Description | Adult |
| Antenna Location | Calling, Gaming, Music |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 50 Milliseconds |
| Battery Average Life | 42 Hours |
| Battery Charge Time | 150 minutes |
| Best Sellers Rank | #35,751 in Electronics ( See Top 100 in Electronics ) #1,904 in In-Ear Headphones |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.3 |
| Brand | boAt |
| Built-In Media | Airdopes 141ANC, Cable, User Manual, Warranty Card |
| Cable Features | Without Cable |
| Carrying Case Color | green |
| Color | green |
| Compatible Devices | Smartphone |
| Connectivity Technology | Bluetooth, Wireless |
| Control Method | Voice |
| Control Type | Voice Control |
| Controller Type | Voice Control |
| Customer Package Type | FFP |
| Customer Reviews | 3.8 3.8 out of 5 stars (14,589) |
| Earpiece Shape | Bud |
| Enclosure Material | Plastic |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphone Folding Features | In Ear |
| Headphone Jack | No Jack |
| Headphones Ear Placement | In Ear |
| Is Autographed | No |
| Is Electric | No |
| Item Type Name | Airdopes 141 ANC |
| Item Weight | 45 Grams |
| Manufacturer | Imagine Marketing Ltd |
| Model Name | Airdopes 141 |
| Model Number | 1000002666 |
| Noise Control | Active Noise Cancellation |
| Number of Items | 1 |
| Sensitivity | 32 dB |
| Specific Uses For Product | Music, Entertainment |
| Style Name | In-Ear |
| Subject Character | no subject character |
| Theme | sport |
| Unit Count | 1 Count |
| Water Resistance Level | Water Resistant |
| Wireless Technology | Bluetooth |
M**N
Too much bad product of the world
Battery life too bad,sound quality bad & ear pain
I**S
Very bad
Very bad product, while travelling mike is not working. Difficult use.. Bluetooth connectivity is not user friendly
N**L
Good product
M**U
Boat in the USA is not good , received a damaged product...sometimes it works sometimes it doesn't. It gets disconnected often on its own and when in call, the other person doesn't hear us ...the volume couldnt be adjusted for sometime, and suddenly that issue got fixed out of nowwhere.
I**D
I did not like the color
S**R
Base Quality is Awesome.. Battery life also Good..
V**E
Its nice ! Battery life is good !! 1 star I will cut bcz when it's charging gets reduced to 50 % after removing the buds still they are connected to the phone and sometimes in case only they are started ringing instead of getting disconnected ๐
Trustpilot
3 days ago
1 month ago