









Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Kyrgyzstan.
🌴 Unlock your curls’ island glow — shine, hydrate, and stand out effortlessly!
Shea Moisture Coconut & Hibiscus Curl/Shine Shampoo (384 ml) is a premium, moisture-rich shampoo designed specifically for curly hair. It combines nourishing coconut oil, shea butter, and hibiscus flower to deeply hydrate, tame frizz, and define curls while brightening skin and hair. Free from harsh chemicals and cruelty-free, this shampoo delivers a luxurious tropical scent and professional-grade curl care, making it a must-have for millennials seeking radiant, healthy curls with a conscious edge.


| ASIN | B0038TXGL0 |
| ASIN | B0038TXGL0 |
| Active Ingredients | aloe barbadensis leaf juice,benzoic acid,caprylyl glycol,chloride,citric acid,coconut oil,glycerin,panthenol,rosemary,tocopherol |
| Age Range Description | Adult |
| Batteries | 1 A batteries required. |
| Benefits | Shine,Radiant Skin,Moisturizing,Brighten |
| Best Sellers Rank | 61,684 in Beauty ( See Top 100 in Beauty ) 1,934 in Shampoos (Beauty) |
| Brand Name | Shea Moisture |
| Customer Reviews | 4.2 4.2 out of 5 stars (20,411) |
| Customer reviews | 4.2 4.2 out of 5 stars (20,411) |
| Global Trade Identification Number | 00764302290209 |
| Hair Type | Curly |
| Included Components | Active Substance Combinations |
| Is discontinued by manufacturer | No |
| Item Dimensions | 6.8 x 6.8 x 15.8 centimetres |
| Item Form | Liquid |
| Item Weight | 0.87 Pounds |
| Item model number | 290209 |
| Liquid Volume | 384 Millilitres |
| Manufacturer | Shea Moisture |
| Manufacturer | Shea Moisture |
| Manufacturer Part Number | WJU-011 |
| Material Type Free | Paraben Free |
| Model Number | 290209 |
| Number of Items | 1 |
| Other Special Features of the Product | Not Tested On Animals |
| Product Dimensions | 6.81 x 6.81 x 15.85 cm; 395.99 g |
| Recommended Uses For Product | Frizz Management,Shine,Moisturizing |
| Scent Name | Coconut,Floral |
| Suitable Hair Colour | All Hair Colours |
| UPC | 764302290209 |
| Unit Count | 384.0 millilitre |
Trustpilot
2 weeks ago
2 months ago