

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Kyrgyzstan.
🌿 Shield your skin, soothe your soul — the daily sunscreen upgrade you didn’t know you needed!
IUNIK Centella Calming Moisture Daily Sunscreen offers powerful SPF 50+ PA++++ protection with a unique blend of 49% Centella Asiatica extract and skin-loving actives like Niacinamide and Beta-Glucan. This vegan, reef-safe formula delivers a lightweight, matte finish without white cast or greasiness, making it ideal for all skin types including sensitive and combination. Clinically tested and free from harmful chemicals, it hydrates and calms while providing broad-spectrum UV defense—perfect for the modern professional’s daily skincare ritual.


















| ASIN | B0B79QQZMC |
| Active Ingredients | Centella Asiatica Extract(49%), Niacinamide, Beta-Glucan, Allantoin, Adenosine, Polysilicone-15 |
| Additional Features | No White Cast, Non-Sticky, Not Tested On Animals, Reef-Safe, Soothing and Calming, UVA UVB Broad Spectrum 50+ PA++++, Vegan |
| Age Range Description | Adult |
| Best Sellers Rank | #15,063 in Beauty & Personal Care ( See Top 100 in Beauty & Personal Care ) #113 in Facial Sunscreens |
| Brand Name | IUNIK |
| Country as Labeled | Republic of Korea |
| Customer Reviews | 4.4 out of 5 stars 1,472 Reviews |
| Global Trade Identification Number | 08809728080637 |
| Item Dimensions | 4.72 x 4.72 x 3.15 inches |
| Item Form | Cream |
| Item Type Name | Non-greasy Facial Sunscreen |
| Item Volume | 60 ml |
| Item Weight | 60 milligrams |
| Manufacturer | IUNIK |
| Manufacturer Part Number | 1114937611 |
| Material Features | Vegan, Soothing, Moisturizing, Unscented, Light-Weight, Non-Greasy, Matte-Finish, Calming, Reef-Friendly |
| Material Type Free | Oxybenzone Free, Paraben Free, Reef-Safe (Ocean Friendly), Sulfate Free, Vegan |
| Model Number | 1114937611 |
| Number of Items | 1 |
| Product Benefits | ** NO WHITE CAST NO SCENT NO STICKY NO GREASY NO OILY ** |
| Recommended Uses For Product | Daily Protection |
| Scent | Unscented |
| Scent Name | Unscented |
| Skin Tone | All |
| Skin Type | Acne-Prone, Combination, Dry and Sensitive, Normal, Oily |
| Sun Protection Factor | 50 sun_protection_factor |
| Target Use Body Part | Face |
| Unit Count | 2.03 Fluid Ounces |
| Water Resistance Level | Water Resistant |
Trustpilot
1 week ago
4 days ago