

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Kyrgyzstan.
⚡ Unlock your metabolic edge with SoActive® Berberine – the smarter, smoother way to balance blood sugar!
SoActive® Berberine 550 mg features a patented phytosome technology delivering 9.6 times higher absorption than standard Berberine. Clinically validated to support metabolism, hormone balance, and skin health, it offers a safe, gut-friendly formula with a proven 550 mg dose taken twice daily. Vegan, gluten-free, and non-GMO, this premium supplement is designed for professionals seeking effective, science-backed metabolic support without digestive discomfort.












| ASIN | B09ZBLHKR6 |
| ASIN | B09ZBLHKR6 |
| Age Range Description | Adult |
| Allergen Information | Gluten Free, Non-GMO, Soy Free |
| Best Sellers Rank | #17,360 in Health ( See Top 100 in Health ) #395 in Multiple Vitamin-Mineral Combination Supplements |
| Brand Name | Triquetra Health |
| Container Type | Bottle |
| Country of Publication | USA |
| Country of origin | USA |
| Customer Reviews | 4.3 4.3 out of 5 stars (965) |
| Customer reviews | 4.3 4.3 out of 5 stars (965) |
| Diet Type | Vegan |
| Dosage Form | Capsule |
| Flavor | Unflavored |
| Global Trade Identification Number | 00850040354010 |
| Is Product Expirable | Yes |
| Item Form | Capsule |
| Item Weight | 0.42 Pounds |
| Item model number | TH_Berberine |
| Manufacturer | Triquetra Health |
| Manufacturer | Triquetra Health |
| Manufacturer Part Number | TH_Berberine |
| Model Number | TH_Berberine |
| Number of Items | 1 |
| Package Quantity | 1 |
| Primary Supplement Type | Berberine Phytosome |
| Product Dimensions | 5.72 x 5.72 x 10.8 cm; 191 g |
| Special Ingredients | Sugar |
| Total Servings Per Container | 60 |
| UPC | 850040354010 |
| Unit Count | 60 Count |
Trustpilot
1 month ago
1 month ago