






Desertcart purchases this item on your behalf and handles shipping, customs, and support to Kyrgyzstan.
๐ฟ Elevate your home water gameโbecause clean water is the new luxury!
The Waterdrop WHF21-FG is a 2-stage whole house water filter system designed to reduce up to 96.4% iron, 98.2% manganese, and 95.6% chlorine, improving water taste and safety. Certified NSF/ANSI 372 lead-free, it supports both municipal and well water, delivers a robust 15 GPM flow rate, and offers up to 50,000 gallons or 6 months of filtration. Featuring reinforced leak-resistant design and easy DIY installation, itโs backed by a 1-year warranty and lifetime technical support for reliable, long-term performance.
















| ASIN | B09SM2ZN3X |
| Best Sellers Rank | #26,648 in Tools & Home Improvement ( See Top 100 in Tools & Home Improvement ) #17 in Whole House Water Treatment Systems |
| Brand | Waterdrop |
| Brand Name | Waterdrop |
| Capacity | 50000 gallons |
| Container Type | Box |
| Customer Reviews | 4.4 out of 5 stars 1,579 Reviews |
| EU Spare Part Availability Duration | 6 months |
| Filter Life Cycle | 6 months |
| Included Components | 2-Stage Filter System, 2 Filter Cartridges, Wrench, Expansion Screws |
| Installation Type | Whole House Water Tank |
| Item Dimensions L x W x H | 14.37"L x 7.48"W x 15.55"H |
| Item Highlight | Reduce 96.4%Iron & 98.2%Manganese, Lead, Chlorine, Odor, 5-Stage Filtration, with Carbon and Sediment Filter, 1" Inlet/Outlet |
| Item Weight | 10.1 pounds |
| Manufacturer | Waterdrop |
| Material | NSF/ANSI Approved Components |
| Material Type | NSF/ANSI Approved Components |
| Maximum Flow Rate | 15 gpm |
| Model Name | WD-WHF21-FG |
| Model Number | WD-WHF21-FG |
| Number of Items | 1 |
| Other Special Features of the Product | Whole House Water Filter System |
| Part Number | WD-WHF21-PBL |
| Product Dimensions | 14.37"L x 7.48"W x 15.55"H |
| Product Shelf Life | 6 months |
| Purification Method | Activated Carbon |
| Special Feature | Whole House Water Filter System |
| Supported Water TDS Level Maximum (PPM) | 1000 |
| Unit Count | 1 Count |
| Upper Temperature Rating | 100.4 ยฐF |
Trustpilot
2 weeks ago
3 weeks ago