

⚡ Fuel your hustle, naturally. Stay ahead, stay energized.
HIGH5 Energy Gel Berry offers a clean, efficient energy boost with 23g of carbohydrates per 40g sachet, derived from natural fruit juice and enhanced with vitamin B6. Designed for athletes and active professionals, it delivers quick-release energy in a portable, easy-to-consume format free from artificial additives. Perfect for endurance sports and mindful fueling, this gel supports sustained intensity with just 91 kcal per serving, making it an essential companion for your training and performance goals.
| ASIN | B005K8IGPS |
| Age Range Description | Adult |
| Allergen Information | Celery Free, Crustacean Free, Fish Free, Milk Free, Molluscs Free, Mustard Free, Rye Free, Sesame Seeds Free, Wheat Free |
| Best Sellers Rank | #6,603 in Grocery ( See Top 100 in Grocery ) #80 in Energy Drinks |
| Brand | HIGH5 |
| Brand Name | HIGH5 |
| Coin Variety 1 | Berry |
| Container Type | Sachet |
| Customer Reviews | 4.4 out of 5 stars 7,254 Reviews |
| Diet Type | Vegetarian |
| Diet type | Vegetarian |
| Each Unit Count | 1 |
| Flavor | Berry |
| Flavored Drink Type | Fruit Flavored Still Drink |
| Flavour | Berry |
| Global Trade Identification Number | 05027492002621 |
| Included Components | 20x40g Energy Gel Berry |
| Item Form | Gel |
| Item Package Quantity | 1 |
| Item Package Weight | 0.9 Kilograms |
| Item Type Name | HIGH5 Energy Gel Quick Release Energy On The Go From Natural Fruit Juice (Berry, 20 x 40g) |
| Item Volume | 80 Milliliters |
| Item Weight | 0.3 Kilograms |
| Item form | Gel |
| Liquid Contents Description | Energy Drinks |
| Manufacturer | HIGH5 |
| Model Number | 664417 |
| Net Content Volume | 1600 Milliliters |
| Number of Items | 20 |
| Number of Pieces | 20 |
| Package Type | Box Set |
| Package Type Name | Box |
| Package information | Sachet |
| Part Number | 664417 |
| Recommended Uses For Product | Before Workout, During Workout |
| Special Ingredients | Cranberry, Raspberry |
| Specialty | Natural |
| Specific Uses For Product | cycling |
| Sweetness Description | Sweet |
| Unit Count | 800 Grams |
K**R
Best gels on the market
I've tried loads (SIS, Gu etc) and these are my favourite. The orange ones do not taste as good as the raspberry flavour, but most gels do not taste that pleasant. I use these for marathon training and would definitely recommend the products.
I**.
Taste good
It tastes good, fruity-like. Unlike many other energy gels that taste yucky. Unfortunately, the size is bigger compared to other brands.
B**R
Taste
Good taste while it’s cold
R**R
Still consuming it 😁
Need to order again soon😁
S**D
Bad product
Item delivered with near expiry and very bad taste
Trustpilot
1 month ago
4 days ago