







| ASIN | B018IN1OZ0 |
| Additional Features | Floating |
| Age Range Description | 10-100 |
| Best Sellers Rank | #434,648 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #2,080 in Men's Keyrings & Keychains |
| Brand Name | KEY SMART |
| Closure Type | Clip |
| Collection Name | NOS |
| Color | Stainless Steel |
| Customer Reviews | 4.4 out of 5 stars 1,150 Reviews |
| Fit Type | Secure Fit |
| Garment Size Country | United States |
| Global Trade Identification Number | 00853485006209 |
| Included Components | Key Ring |
| Item Dimensions | 1.5 x 0.27 x 0.3 inches |
| Item Shape | Round |
| Item Type Name | Handy Pocket Clip |
| Item Weight | 0.32 Ounces |
| Manufacturer | CurvGroup |
| Manufacturer Part Number | Nano Clip |
| Manufacturer Warranty Description | No_warranty |
| Material Type | Stainless Steel |
| Number of Pieces | 1 |
| Pattern | Argyle |
| Product Style | Minimalist |
| Size | 1 Pack |
| Style Number | Nano Clip |
| Theme | Space |
| UPC | 853485006209 |
Trustpilot
| Unit Count | 1.0 Count |
1 month ago
1 month ago
2 weeks ago
1 week ago