







Sizing information: small fits women's shoe size 4-6.5 medium fits men's shoe size 6-8.5, women's shoe size 7-9.5 large fits men's shoe size 9-12, women's shoe size 10-13 xl fits men's 12.5 - 15.5 washing instructions: machine wash cold. Hang to dry. No bleach or fabric softeners. For best results, wash socks inside out. We stand behind the quality of our socks and want you to have a great experience with every product we make. If at any point you are unsatisfied with one of our products, you may return it for a replacement or a refund. Contact features customer service at 888-801-7227.









| ASIN | B003SMRND4 |
| ASIN | B06VZ3Y1XW |
| Age Range Description | Adult |
| Best Sellers Rank | #6,863 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #63 in Men's Running Socks #98 in Men's Athletic Socks |
| Brand Name | Feetures |
| Closure Type | Pull On |
| Collection Name | Socks |
| Color | Black (1 Pair) |
| Customer Reviews | 4.6 4.6 out of 5 stars (8,353) |
| Date First Available | August 20, 2014 |
| Department | womens |
| Fabric Type | 81% Polyester; 17% Nylon; 2% Spandex |
| Fit Type | One Size |
| Global Trade Identification Number | 00840557112456 |
| Item Type Name | Socks |
| Item Weight | 0.11 Pounds |
| Item model number | FA500 |
| Manufacturer | Feetures |
| Manufacturer | Feetures |
| Material | Polyester |
| Model Name | Feetures High Performance Max Cushion Ankle Sock - Tab Socks for Women & Men With Heel Tab |
| Occasion | Birthday, Christmas, Halloween |
| Package Dimensions | 7.64 x 4.17 x 1.77 inches; 1.9 ounces |
| Pattern | Solid |
| Product Care Instructions | Machine Wash |
| Rise Style | Footie |
| Shoe Height Map | Ankle-High |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Style | High Performance Cushion No Show Tab |
| Style Number | FA5001 |
| Subject Character | sports |
| UPC | 840557112456 |
| Unit Count | 1 Count |
| Water Resistance Level | Moisture Resistant |
Trustpilot
1 week ago
1 day ago